Type of Service | Recovery Method | Tariff |
Cash Order | ||
Collected at the branch | Manual | 1/2% (Rs. 5,000/- Minimum) |
Delivered at customer location through approved transport agent | Manual | 1/2% (Rs. 5,000/- Minimum + charges of transport agent) |
Counter Withdrawal Charges | ||
Withdrawals below Rs. 200,000/- (Excl. Senior Citizens Scheme Accounts) |
Auto |
Rs. 50/- per transaction |
Utility Bill Payment | ||
Utility Bill Payment - Counter | Auto | Rs. 35/- per Utility Bill |
Type of Service | Recovery Method | Tariff |
Issuance | ||
Cheque Book |
Auto | Rs. 35/- per leaf applicable for
*w.e.f 17.10.2022 |
Continuous Cheque Leaves | Auto / Manual | Rs. 35/- per leaf + printing charges |
Service Fee | ||
Personal Accounts - Average Dr/Cr balance below Rs.10,000/- (Excl. Senior Citizens Scheme Accounts) |
Auto |
Rs. 300/- per month
|
Premier Current Accounts - |
Auto | Rs. 600/- per month |
Account Maintenance | ||
Other than Personal Accounts - Average Dr/Cr balance below Rs.25,000/- | Auto | Rs. 300/- per month |
Conversion of Account from Active to Dormant (One off Fee) | Auto | Rs. 50/- [one off fee] |
Statement | ||
Monthly | N/A | Free of Charge |
Weekly | Auto | Rs. 1,000/- per month |
Daily | Auto | Rs. 2,000/- per month |
E-Statement any frequency | N/A | Free of Charge |
Undelivered Statement | ||
Fee for Undelivered Current Account Statements |
Manual |
Rs. 250/- |
Stop Payments | ||
Placement of stop payment | Auto |
With funds - Rs. 2,000/- Without Funds Rs. 5,000/- |
Loss of Cheque book | Auto | Rs. 5,000/- per book or series in excess of 5 leaves |
Cancellation of Stop Payment | Auto | Rs. 500/- per Cheque or series of 5 leaves |
Other Service | ||
Closure of current Account | Auto | Rs. 1,000/- |
Closure of Current Account for Unsatisfactory conduct | Auto | Maximum Rs.1,500/- or balance in the account |
TOD | ||
Processing Charge on Establishing TOD for Personal / Company / Other Accounts | Auto |
Upto – Rs.999/- No charge Rs.1,000 – Rs.99,999 – Rs.2,500 Rs.100,000 – Rs.4,999,999 – Rs.5,000 Rs.5,000,000 – Rs.9,999,999 – Rs.7,500 Above Rs.10.0Mn – 0.1% of TOD Value (Maximum Rs.25,000/-) |
Type of Service | Recovery Method | Tariff |
Cheque Returns | ||
Outward - RD/ENR | Auto |
RD - Rs. 4,500/- ENR – Rs. 1,000/-
|
Outward - Other (Technical errors) | Auto | Rs. 500/- |
Inward (where either Bank has not made a mistake) | Auto |
Rs. 150/- (including postage) Rs. 100/- for SME Customers |
Additional charge for collecting by hand | Manual | Rs. 1,000/- per month |
Mark for Payment | ||
Presented by us to other banks | Auto | Rs. 4,000/- |
Presented to us by other banks | Manual | Rs. 2,000/- |
Post Dated Cheques | ||
Handling Charges for Customers With POD Against PD Cheques | N/A | Free of Charge |
Handling Charges for customers Without facilities | Manual | Rs. 50/- per Cheque |
Local Bills Cheques Purchase | ||
Customers with Limits | Manual | In accordance with facility approval |
Customers without Limits | Auto | 0.75% of the value of the cheque or Rs.1,000/- per cheque whichever is higher |
Type of Service | Recovery Method | Tariff |
Other Fee | ||
Duplicate FD Receipt | Manual | Rs. 3,000/- |
Type of Service | Recovery Method | Tariff |
Pass Book | ||
Replacement due to loss of Pass Book | Manual | Rs. 500/- |
Closure | ||
Closure of savings account | Auto | Rs. 500/- |
Account Maintenance | ||
Dormant Below Rs. 3,000/- | Auto | Rs. 50/- per month |
Conversion of Account from Active to Dormant | Auto | Rs. 50/- |
Savings Account Service Charge (Excluding Minor Accounts) |
Auto |
Average Balance:
|
Type of Service | Recovery Method | Tariff |
Set-up | ||
Setting up fee (Exempt for Savings build up) | Auto |
Rs.250/- per Internal Standing Order Rs.350/- per External Standing Order
|
Execution | ||
Fund transfer within HNB | N/A | Free of Charge |
Fund transfer to an account at any bank | Auto | Rs. 50/- per transaction |
Fund transfer by Pay Order | Auto | Rs. 1,500/- per remittance |
Maintenance | ||
Amendments/Cancelation - (Amendment from and to accounts within HNB exempted) | Auto |
Rs.200/- per Internal Standing Order Cancellation Rs.250/- per External Standing Order Cancellation
|
Type of Service | Recovery Method | Tariff |
Cheque on Self | ||
Issuance - A/C Debit Customer | Auto | Rs. 1,000/- |
Issuance - Other (Cash) (Non Customer) |
Auto | Rs. 2,500/- |
Cancellation - Customers | Manual | Rs. 1,000/- |
Cancellation - Non Customers | Manual | Rs. 1,000/- |
Cancellation - Re-issuance to customers (alterations made) | Manual | Rs. 1,500/- |
SLIPS/CEFT | ||
HNB Accounts | N/A | Free of Charge |
Other Bank Accounts | Auto | Rs.30/- per beneficiary |
RTGS | ||
Per Transfer |
Auto | Rs. 400/- |
Manual Fund Transfer | ||
Within HNB - Single txn |
Auto | Rs. 250/- |
Within HNB - Multiple Trxn (Including - Cheque with multiple Credits) |
Auto | Rs. 250/- per beneficiary |
Type of Service | Recovery Method | Tariff |
Annual Rental | ||
Small | S/O | Rs. 6,000/- + VAT |
Medium | S/O | Rs. 7,000/- + VAT |
Large | S/O | Rs. 10,000/- + VAT |
Extra large | S/O | Rs. 12,000/- + VAT |
Staff (Deposit not required) | S/O | 50% of fee + VAT |
Replacement of Lock/Key | Manual | Actual cost + Rs. 1,500/- |
Type of Service | Recovery Method | Tariff |
Maintenance | ||
Retail Customers | Auto | Rs. 700/- per annum charged bi-annually |
Corporate Customers | Auto |
Rs.1000/- up to 4 corporate users per annum. Each additional user Rs.200/- |
Transactions | ||
CEFTS/Transfers through: i. E-Banking |
Auto |
Rs. 30/- max. per transaction |
CEFTS Transfer over the counter | Auto |
Rs. 100/- max. per transaction |
Fund transfer through ATM of other members of CEFTS | Auto | Rs. 100/- max. per transaction |
Payment to IRD – Merchant type 4106 | Auto | Rs. 50/- max. per transaction |
RTGS | Auto | Rs.400/- |
SLIPS | Auto | Rs. 50/- |
Type of Service | Recovery Method | Tariff |
Joining Fee | Nil | |
Maintenance | ||
E-Banking | Free | |
Account Txns | Rs. 25/- per month | |
Account Balance | Rs. 15/- per month | |
Trade Finance | Rs. 30/- per month | |
Chq. Related | Rs. 20/- per month | |
Type of Service | Recovery Method | Tariff |
All Types of Accounts | ||
Duplicate Statements - Personal A/c | Auto |
Rs. 400/- per statement (Charges per account per request) |
Duplicate Statements - Corporate A/c | Auto |
Rs. 600/- per statement (Charges per account per request) |
Issue of Certificate of Balance/ Financial Year End Statement for Audit purposes / Manual Letters issued to Malaysian Embassy etc. confirming currency issuance by placing liens | Auto / Manual | Rs. 450/- per letter |
Investigation/Search Fee for collection of data for Tax purposes, Interest recovered/paid etc. |
Manual |
Current year- Rs. 500/- Previous (each) year - Rs. 750/- |
Balance Inquiry (including requests over the counter / telephone) | Manual | Rs. 100/- per inquiry |
Current and Savings Accounts | ||
Abandoned Property classification charge related to handling and of records. | Auto | Rs. 500/- per account to be charged at the time of classification as AP. |
Postage | ||
Postage of PIN Mailer | N/A | Regd. Post/Courier within SL - Free |
Postage of PIN Mailer | Manual | Regd. Post - Overseas - Rs. 250/- |
Postage of PIN Mailer | Manual | Courier - Overseas - Rs. 2,500/- |
SWIFT NET 940 | ||
Swift Net 940 Daily |
Rs. 500/- per month | |
Swift Net 940 Weekly | Rs. 300/- per month | |
Swift Net 940 Monthly | Rs. 200/- per month | |
Retrieval of Security Documents | ||
Retrieval and Processing Fee When Releasing Photocopies of Security Documents | Manual | Flat charge of Rs 750/- for each event |
When security documents are scanned and sent to customers CIF registered email address. | Manual | Rs. 100/- for each event |
Retrieval and processing fee when rush delivery of security documents (within 3 hours) |
Manual | Flat charge of Rs. 1,750/- for each event. |
When security documents are scanned by Centre and sent to the BM or BOM as an e-mail |
Manual | Rs.200/- for each event |
Retrieval and processing charges of security documents for fully settled facilities | Manual | Flat charge of Rs.400/- for each event |
Temporary out of original security documents as per customer request | Manual | Rs.1,000/- each event |
Adjusting Post Dated Cheque Limit | ||
Charge for adjusting Post Dated Cheque Limit | Manual | Rs.500/- for each change upwards |
Face Value | Commission |
Up to 24Mn | 10,000 |
25Mn - 49Mn | 20,000 |
50Mn - 99Mn | 40,000 |
100Mn & Above | 60,000 |
Type of the Charge | Charges | |
Documentation Charges | Up to Rs. 1,000,000/- | Rs. 7,500/- |
Rs. 1,000,001/- to Rs. 5,000,000/- | Rs. 10,000/- | |
Rs. 5,000,001/- to Rs. 10,000,000/- | Rs. 15,000/- | |
Rs. 10,000,001/- to Rs. 50,000,000/- | Rs. 20,000/- | |
Rs. 50,000,001/- to Rs. 100,000,000/- |
Rs. 25,000/- |
|
Over Rs. 100,000,000/- |
Rs. 35,000/- |
|
Early Settlement / Part Payment Charges |
3% of outstanding balance if settled within the first 2 years from disbursement, and 2% of the loan outstanding thereafter. |
Leasing Document Charges | Amount |
Unregistered |
|
Up to Rs.3,000,000/- | 8000 + VAT |
Rs.3,000,001/- to 5,000,000/- | 11000 + VAT |
Rs.5,000,001/- to 10,000,000/- |
12500 + VAT |
Above Rs 10,000,000.00/- |
20000 + VAT |
Registered |
|
Up to Rs.3,000,000/- |
10000 + VAT |
Rs.3,000,001/- to 5,000,000/- |
13000 + VAT |
Rs.5,000,001/- to 10,000,000/- |
14500 + VAT |
Above Rs 10,000,000.00/- |
22000 + VAT |
Stamp duty charges (only for personal use vehicles)
Monthly installment x leasing duration x1%
Card Type | Issuance Fee |
Platinum | Rs. 600/- |
HNB Youth | Rs. 550/- |
Sterling Lanka | Rs. 600/- |
Salary Smart | Rs. 550/- |
HNB Teen+ | Rs. 550/- |
*w.e.f. - 23.08.2023 |
Card Type | Issuance Fee |
Classic | LKR 350/- |
Platinum | LKR 350/- |
*w.e.f. - 23.08.2023 |
Card Type | Issuance Fee |
HNB | Rs. 5/- |
Lanka Pay | Rs.30/- |
Non Lanka Pay | Rs.50/- |
Balance Inquiry Lanka Pay |
Rs. 7.50/- |
POS & IPG |
Free |
Balance inquiry - On Screen |
Free |
Balance inquiry - On Receipt |
Rs. 2/- |
Cash Withdrawal HNB |
With Receipt – Rs. 10/- Without Receipt – Rs. 5/- |
Overseas Cash Withdrawals |
USD 2 |
Overseas Balance Inquiry |
USD 0.75 |
Card Type | Issuance Fee |
Within HNB | Free |
Other Banks | Rs. 30/- *w.e.f. 01st January 2021 |
Card Type | Issuance Fee |
Withdrawal | Rs. 5/- |
Mini Statement | Rs. 5/- |
Bill Payments | Rs. 15/- |
Card Type | Issuance Fee |
ATM Access Fee for all Foreign Card Withdrawals | Rs. 800/- |
Card Type | Issuance Fee |
Fuel Surcharge | 1% of the payment value (on purchase of fuel) |
Exchange Rates for Overseas Transaction Billing |
All overseas transactions will be converted using the Bank’s TT Selling rate with 3% Mark Up at the time of the transaction. Customers will be charged or refunded with the variance of amount to ensure the transaction is converted at the Bank’s TT Selling rate + the 3% markup applicable at the time the Bank receives the settlement from the payment Card schemes. |
Exchange rate for overseas transactions billed in Sri Lankan Rupees (LKR) (merchants located overseas or international online platforms) |
What is Dynamic Currency Conversion (DCC)? Dynamic Currency Conversion (DCC) is the conversion of the purchase price of goods or services from the currency in which the purchase price is displayed to the cardholder's billing currency. That currency then becomes the transaction currency, regardless of the merchant's local currency. What happens if the transaction is converted via DCC? The merchant will convert the transaction amount into LKR, exchange rate to be determined by the relevant merchant/ATM bank. This rate may differ from the foreign exchange rate determined by the payment scheme Visa, MasterCard or other relevant payment card scheme associations. At the time of the transaction a Markup of 3% over the transacted value will be applicable .Customers will be charged or refunded with the variance of amount to ensure the transaction is converted at the Bank’s TT Selling rate + the 3% markup applicable at the time the Bank receives the settlement from the payment Card schemes. This is inclusive of Dynamic Currency Conversion (DCC) transactions as well.
|
Transaction Type | Local (per day Limit Rs.) | Overseas (per day Limit Rs.) |
ATM Withdrawal | 200,000/- | 100,000/- |
POS/IPG Transactions | 500,000/- | 500,000/- |
*Above limits are subject to country risk evaluation, hence certain countries may have lower spend limits.
Card Type | Fee Type | |
Joining Fee | Annual Fee | |
Classic / Regular | Free | LKR 2,500/- *w.e.f. 25th January, 2021 |
Classic / Regular - Supplementary | Free | Free |
Gold | Free | LKR 2,500/- *w.e.f. 25th January, 2021 |
Gold - Supplementary | Free | Free |
Platinum | Free | LKR 3,500/- *w.e.f. 25th January, 2021 |
Platinum - Supplementary | Free | Free |
Signature | Free | LKR 5,000/- *w.e.f. 25th January, 2021 |
Signature - Supplementary | Free | Free |
Infinite | Free | LKR 6,500/- *w.e.f. 25th January, 2021 |
Infinite - Supplementary | Free | Free |
MasterCard World | Free | Lifetime Annual fee waived off |
Club Infinite | Free | Lifetime Annual fee waived off |
HNB Corporate / Fuel card | Free | LKR 3,000/- |
HNB Business / Fuel card | Free | LKR 3,000/- |
Card Type | Fee Type | |
Joining Fee | Annual Fee | |
HNB ICASL (Institute of Charted Accountants of Sri Lanka) Affinity Platinum | Free | LKR 3,500/- *w.e.f. 25th January, 2021 |
HNB ICASL (Institute of Charted Accountants of Sri Lanka) Affinity Signature | Free | LKR 5,000/- *w.e.f. 25th January, 2021 |
HNB AAT (Association of Accounting Technicians) Affinity Gold | Free | LKR 2,500/- *w.e.f. 25th January, 2021 |
HNB FAU (Flight Attendants Union) Affinity Platinum | Free |
LKR 3,500/- *w.e.f. 25th January, 2021 *1st year annual fee waived off *2nd year onwards 50% waived off from the annual fee |
HNB FAU (Flight Attendants Union) Affinity Signature | Free |
LKR 5,000/- *w.e.f. 25th January, 2021 *1st year annual fee waived off *2nd year onwards 50% waived off from the annual fee |
HNB Royal College RCU (Royal College Union) Classic | Free |
LKR 2,500/- *w.e.f. 25th January, 2021 |
HNB Royal College RCU (Royal College Union) Platinum | Free |
LKR 3,500/- *w.e.f. 25th January, 2021 |
Card Type | Fee Type | |
Joining Fee | Annual Fee | |
Toyota Platinum | Free |
LKR 3,500/- *w.e.f. 25th January, 2021 *Lifetime annual fee waiver - Based on spend of 25,000/- monthly or 300,000/- annually |
Toyota - World | Free |
LKR 5,000/- *w.e.f. 25th January, 2021 *Lifetime annual fee waiver - Based on spend of 25,000/- monthly or 300,000/- annually |
ICC (International Chamber of Commerce) - Corporate Card | Free |
LKR 3,000/- * 1st year Annual fee is waived off |
ICC (International Chamber of Commerce) - Employee Card | Free | Depends on the card limit |
CIOB (Ceylon Institute of Builders) - Corporate Card | Free | LKR 3,000/- |
CIOB (Ceylon Institute of Builders) - Employee Card | Free | Depends on the card limit |
IFS - Signature | Free | LKR 5,000/- *w.e.f. 25th January, 2021 *1st & 2nd year Annual fee is waived off |
IFS - Infinite | Free | LKR 6,500/- *w.e.f. 25th January, 2021 *1st & 2nd year Annual fee is waived off |
Card Type | Fee Type | |
Joining Fee | Annual Fee | |
Prestige Prime – Platinum | Free |
LKR 3,500/- *w.e.f. 25th January, 2021 *1st year Annual fee is waived off |
Prestige Prime – Signature | Free |
LKR 5,000/- *w.e.f. 25th January, 2021 *1st year Annual fee is waived off |
Fee Type | Amount |
Interest Rate | 26% per annum *w.e.f. 03rd September 2024 |
Stamp Duty | As per the notice of the Department of Inland Revenue, with effect from 1st January 2016, 2.5% will be charged as stamp duty from the Credit Card transactions done overseas, inclusive of online transactions performed on websites of companies incorporated overseas (Rs.25/- for every Rs.1000/- or part thereof) |
Cash Advance Fee |
Local Cash Withdrawals - 3% + LKR 100/- International Cash Withdrawals - 3% + LKR 200/- |
Late Payment Fee | 0.75% from the opening balance or Rs.750/- (whichever amount is higher) |
Overlimit Fee | LKR 500/- |
Fuel Surcharge | 1% of the payment value (on purchase of fuel - *w.e.f. 25th January, 2021) |
Exchange Rates for Overseas Transaction Billing | All overseas transactions will be converted using the Bank’s TT/DD Selling rates. In order to mitigate exchange rate movements, an additional amount of 3% is included to the rate at the time of billing. |
Exchange rate for overseas transactions billed in Sri Lankan Rupees (LKR) (merchant located overseas or international online platforms) |
What is Dynamic Currency Conversion (DCC)? All overseas transactions billed in Sri Lankan Rupees (LKR) (merchant located overseas or international online platforms) will be converted using the Bank’s TT/DD Selling rates. In order to mitigate exchange rate movements, an additional amount of 3% is included over the transacted rupee value at the time of billing. This is inclusive of Dynamic Currency Conversion (DCC) transactions as well. |
Minimum Due Amount |
3% of the Total Outstanding Amount (If the total outstanding as at the statement date, exceeds the credit limit, the minimum payment would be the sum of the excess amount over the credit card limit plus 3% of the outstanding balance) - *w.e.f. 09th May 2022 |
Interest Free Period | Minimum - 25 days, Maximum - 55 days, for purchase transactions only |
Limit Enhancement Fee - Temporary | LKR 300/- |
Limit Enhancement Fee - Permanent | LKR 250/- |
Card Replacement | LKR 500/- |
Balance Confirmation Letter | LKR 250/- |