Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 201.9614 | 214.3833 |
British Pounds | GBP | 398.7261 | 410.8566 |
Canadian Dollar | CAD | 220.5750 | 228.2916 |
Euro | EUR | 334.6839 | 345.5143 |
Indian Rupees | INR | 3.4876 | 3.8481 |
Japanese Yen | JPY | 2.1132 | 2.1725 |
New Zealand Dollar | NZD | 186.8773 | 194.1078 |
Singapore Dollar | SGD | 229.8220 | 242.3686 |
Swiss Francs | CHF | 351.7394 | 366.1820 |
UAE Dirham | AED | 81.3635 | 84.6394 |
US Dollars | USD | 301.2500 | 308.2500 |
Last updated: 2024-09-20
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only