Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 178.3820 | 190.7980 |
British Pounds | GBP | 360.5820 | 372.8560 |
Canadian Dollar | CAD | 199.4660 | 207.1803 |
Euro | EUR | 297.7400 | 308.6270 |
Indian Rupees | INR | 3.2567 | 3.6172 |
Japanese Yen | JPY | 1.8678 | 1.9234 |
New Zealand Dollar | NZD | 163.5400 | 170.8270 |
Singapore Dollar | SGD | 208.6378 | 221.1176 |
Swiss Francs | CHF | 316.3480 | 330.9300 |
UAE Dirham | AED | 77.3524 | 80.6167 |
US Dollars | USD | 286.5000 | 293.5000 |
Last updated: 2024-12-13
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only