Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 187.1968 | 197.5862 |
British Pounds | GBP | 390.7784 | 402.3274 |
Canadian Dollar | CAD | 210.1507 | 217.1660 |
Euro | EUR | 328.1898 | 339.0494 |
Indian Rupees | INR | 3.3288 | 3.6893 |
Japanese Yen | JPY | 2.0220 | 2.0771 |
New Zealand Dollar | NZD | 171.9624 | 179.2518 |
Singapore Dollar | SGD | 224.9270 | 234.9692 |
Swiss Francs | CHF | 349.8001 | 363.3141 |
UAE Dirham | AED | 79.5193 | 82.8014 |
US Dollars | USD | 294.5000 | 301.5000 |
Last updated: 2025-05-16
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only