Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 190.3235 | 200.6832 |
British Pounds | GBP | 398.9063 | 410.4257 |
Canadian Dollar | CAD | 214.5902 | 221.6539 |
Euro | EUR | 335.2572 | 346.1169 |
Indian Rupees | INR | 3.3226 | 3.6848 |
Japanese Yen | JPY | 2.0403 | 2.0955 |
New Zealand Dollar | NZD | 176.7045 | 183.9343 |
Singapore Dollar | SGD | 226.8708 | 236.8610 |
Swiss Francs | CHF | 356.1925 | 369.7139 |
UAE Dirham | AED | 79.6599 | 82.9398 |
US Dollars | USD | 295.0000 | 302.0000 |
Last updated: 2025-06-09
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only