Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 189.9355 | 200.3549 |
British Pounds | GBP | 396.3989 | 408.0079 |
Canadian Dollar | CAD | 214.6220 | 221.6858 |
Euro | EUR | 335.0781 | 345.9378 |
Indian Rupees | INR | 3.3258 | 3.6878 |
Japanese Yen | JPY | 2.0323 | 2.0875 |
New Zealand Dollar | NZD | 176.3463 | 183.6657 |
Singapore Dollar | SGD | 226.6727 | 236.7167 |
Swiss Francs | CHF | 355.3974 | 368.9179 |
UAE Dirham | AED | 79.6665 | 82.9486 |
US Dollars | USD | 295.0000 | 302.0000 |
Last updated: 2025-06-11
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only