Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 189.0877 | 199.5075 |
British Pounds | GBP | 396.3986 | 407.8285 |
Canadian Dollar | CAD | 212.0917 | 219.1538 |
Euro | EUR | 333.6437 | 344.5036 |
Indian Rupees | INR | 3.3383 | 3.6987 |
Japanese Yen | JPY | 2.0556 | 2.1108 |
New Zealand Dollar | NZD | 174.4629 | 181.7827 |
Singapore Dollar | SGD | 226.7650 | 236.8087 |
Swiss Francs | CHF | 356.5683 | 370.0452 |
UAE Dirham | AED | 79.9365 | 83.2032 |
US Dollars | USD | 296.0000 | 303.0000 |
Last updated: 2025-05-21
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only