
| Currency | Name with Institution | City | Account No. | SWIFT Address |
| ACUD | *Abu Dhabi Commercial Bank | Mumbai | CAACU1 | ADCBINBBXXX | *Bank Of Ceylon | Chennai | 1-000023 | BCEYIN5MXXX |
| ICICI Bank | Mumbai | 406000245 | ICICINBBXXX | |
| Indian Overseas Bank | Chennai | 00104HNBACU | IOBAINBB001 | |
| MCB Bank Limited | Karachi | ACUD0002 | MUCBPKKAMBK | |
| *Standard Chartered Bank | Mumbai | 22205244668 | SCBLINBBXXX | |
| Standard Chartered Bank | Dhaka | 15-8017530-01 | SCBLBDDXXXX | |
| AED | *Emirates NBD PJSC | Dubai | 1261025035201 | EBILAEADXXX |
| -IBAN A/C Number | AE820260001261025035201 | |||
| Mashreq Bank PSC | Dubai | 195510612 | BOMLAEADXXX | |
| -IBAN A/C Number | AE850330000010195510612 | |||
| AUD | ANZ Banking Group Ltd | Melbourne | 920603AUD00001 | ANZBAU3MXXX |
| *Commonwealth Bank of Australia | Sydney | 100328701AUD112601 | CTBAAU2SXXX | |
| *National Australia Bank | Melbourne | 1803004847500 | NATAAU33033 | |
| CAD | *Bank of Montreal | Montreal | 31691039474 | BOFMCAM2XXX |
| CHF | Habib Bank AG Zurich | Zurich | 11120110129352 | HBZUCHZZXXX |
| *UBS AG | Zurich | 02300000085412050000U | UBSWCHZH80A | |
| DKK | *Danske Bank A/S | Copenhagen | 3007500203 | DABADKKKXXX |
| EUR | ABN Amro Bank NV | Amsterdam | 523904290 | ABNANL2AXXX |
| -IBAN A/C Number | NL68ABNA0523904290 | |||
| Barclays Bank Plc | London | 20325357226211 | BARCGB22XXX | |
| -IBAN A/C Number | GB83BARC20325357226211 | |||
| Banco Popolare SOC Coop | Verona | LOR/000400000201 | BAPPIT22XXX | |
| -IBAN A/C Number | IT28Y0503411700EUR400000201 | |||
| Commerzbank AG | Frankfurt | 400872133400EUR | COBADEFFXXX | |
| -IBAN A/C Number | DE03500400000872133400 | |||
| *Deutsche Bank AG | Frankfurt | 50070010/95728920000 | DEUTDEFFXXX | |
| -IBAN A/C Number | DE54500700100957289200 | |||
| ING Bank NV | Netherlands | 50908944 | INGBNL2AXXX | |
| -IBAN A/C Number | NL74INGB0050908944 | |||
| Societe Generale | France | 3016320250 | SOGEFRPPXXX | |
| -IBAN A/C Number | 3000306990003016320250 | |||
| Unicredit SPA | Milan | 9959002700 | UNCRITMMXXX | |
| -IBAN A/C Number | IT93K0313501719000009002700 | |||
| GBP | Bank of Ceylon (UK) Ltd | UK | 01510 600110 00 | BCEYGB2LXXX |
| Barclays Bank Plc | UK | 20325360673617 | BARCGB22XXX | |
| *National Westminster Bank Plc | UK | 440/02/04456300 | NWBKGB2LXXX |
| Currency | Name with Institution | City | Account No. | SWIFT Address |
| THB | *Bangkok Bank Public Company Ltd | Bangkok | 610668 | BKKBTHBKXXX |
| HKD | *Standard Chartered Bank (Hongkong) Ltd | Hong Kong | 44709431050 | SCBLHKHHXXX |
| JPY | Mizuho Corporate Bank | Tokyo | 0122/2916030 | MHCBJPJTXXX |
| *Royal Bank of Scotland NV |
Tokyo | 07290000001030000JPY | ABNAJPJTXXX | |
| Standard Chartered Bank | Tokyo | 2310333-1110 | SCBLJPJTXXX | |
| UBAF | Tokyo | 10-096647-001-11-0 | UBAFJPJXXXX | |
| MYR | CIMB Bank | Berhad | 1408-1198161-05-8 | CIBBMYKLXXX |
| NOK | *DNB Bank | Oslo | 7001.02.04605 | DNBANOKKXXX |
| NZD | *Bank of New Zealand | Wellington | 2659110000 | BKNZNZ22XXX |
| RMB/CNY | Bank Of China | China | 457260584397 | BKCHCNBJ300 |
| Bank Of China (Hong Kong) Ltd | Hong Kong | 012-875-60118217 | BKCHHKHHXXX | |
| SEK | *Skandinaviska Enskilda Banken | Stockholm | 5201-85-283-19 | ESSESESSXXX |
| SGD | *JP Morgan Chase Bank NA | Singapore | 8830006617 | CHASSGSGXXX |
| OCBC | Singapore | 501-139653-001 | OCBCSGSGXXX | |
| UBAF | Singapore | 3009664700145 | UBAFSGSXXXX | |
| USD | Abu Dhabi Commercial Bank | Abu Dhabi | 106064002001 | ADCBAEAAXXX |
| -IBAN A/C Number | AE710030000106064002001 | |||
| Citibank NA | New York | 10958263 | CITIUS33XXX | |
| *Deutsche Bank Trust Company Americas | New York | 04085486 | BKTRUS33XXX | |
| Emirates NBD PJSC | Dubai | 1261025035202 | EBILAEADXXX | |
| - IBAN A/C Number | AE550260001261025035202 | |||
| Habib American Bank | New York | 20729737 | HANYUS33XXX | |
| Habib Bank AG Zurich | Zurich | 1-1-1 20110-33329352 | HBZUCHZZXXX | |
| HSBC Bank USA NA | New York | 304310 | MRMDUS33XXX | |
| JP Morgan Chase Bank NA | New York | 400-048868 | CHASUS33XXX | |
| Korea Exchange Bank | Korea | 0963-THR-050750014 | KOEXKRSEXXX | |
| Kookmin Bank | Korea | 7548USD015 | CZNBKRSEXXX | |
| Standard Chartered Bank | New York | 3582020432001 | SCBLUS33XXX | |
| Wells Fargo Bank NA | New York | 2000193004160 | PNBPUS3NNYC | |
| Woori Bank | Korea | W1008001US | HVBKKRSEXXX | |
| ZAR | *Nedbank Ltd | South Africa | 1986-212130 | NEDSZAJJXXX |
